| Poll Results |
 |
|
 |

| Yes, I talk on it. | | 51% |
| Yes, I use it to get online only. | | 7% |
| No, I'm unwired. Mobile phone only here. | | 42% |
Vote
| Yes! | | 53% |
| No, another year of staycation | | 47% |
| I'm confident! | | 0% |
| I'm not confident! | | 0% |
| Too Much | | 78% |
| Just Right | | 18% |
| Not Enough | | 4% |
| Yes | | 13% |
| No | | 63% |
| What's Twitter? | | 24% |
Sniffing Butts & Taking Names
|
|
 |
|
|